SDS API Reference0.1.10Returns the rewards for the given :op and :account in the given time range.
/rewards_api/getRewards/curation_reward/steemchiller/1758705300-1759310100
| Name | Type | Optional | Default | Min. | Max. | Allowed Values | |
|---|---|---|---|---|---|---|---|
| :op | fixed_value | No | | ||||
| :account | account_name | No | |||||
| :fromTime | int | No | |||||
| :toTime | int | No | |||||
| :limit | int | Yes | 1000 | 1 | 10000 | ||
| :offset | int | Yes | 0 | 0 |
[
{
"from": "fromTime",
"to": "toTime"
}
]10000
JSON Object